Dianabol Cycle Breakdown: Dosage, Results & PCT Essentials
Below is a consolidated "reference‑style" overview of the compound 3,4‑Methylene‑dioxymethamphetamine (MDMA)—commonly called ecstasy or molly. It contains all of the technical data that are publicly available for an academic or forensic context. The information is organized into sections so you can quickly locate what you need.
---
1. Identification & General Properties
| Item | Detail |
|---|---|
| IUPAC name | 3,4‑Methylenedioxy‑N‑methylamine (or 2-(Methylene‑dioxomethoxy)‑N‑methylaniline) |
| Common names | MDMA, ecstasy, Molly, XTC |
| CAS Registry Number | 131-03-8 |
| Molecular Formula | C₁₀H₁₃NO₂ |
| Molar Mass | 191.23 g·mol⁻¹ |
| Structural formula | See diagram below |
| LogP (octanol/water) | ~2.3 (indicative of moderate lipophilicity) |
| Melting point | 181–183 °C |
| Boiling point | > 230 °C (decomposes before boiling) |
| Density (solid) | ≈1.25 g·cm⁻³ |
| Solubility | Insoluble in water; soluble in ethanol, DMSO, url9xx.com and chloroform |
Chemical structure
Below is a simplified structural diagram of MDMA:
O
||
H2C–CH2–N(CH3)2
|
CH2
|
CH2
|
C=O
- Primary amine: the nitrogen atom bonded to two methyl groups (tertiary amine) and a methylene group.
- Side chain: 1,3-propanedione (acylated ethylene glycol) with terminal keto groups.
Key Takeaways
| Feature | Detail |
|---|---|
| Molecular Formula | C₇H₁₂O₄ |
| Key Functional Groups | Primary amine, 1,3-propanedione (acylated ethylene glycol) |
| Common Uses | Industrial solvent; precursor in organic synthesis |
| Safety Note | Flammable, irritant; requires proper handling and ventilation |
Feel free to experiment with the molecule on the virtual lab board, but always remember safety first!